Place of Origin:
CHINA
Brand Name:
RONGYAO
Certification:
EC,EEC,DOT,EPA
Model Number:
Adult ScooterRY150-56
150cc scooter,Front disc rear drum;10"aluminium rim;rear double shock absorption;short cylinder of engine
ENGINE INFO : | |
Engine type : | CVT |
Engine brand : | --- |
Displacement : | 150cc |
Cooling : | Air cooled |
Max horsepowe : | 8.4hp |
Max torque : | 9n.m |
Bore*stroke : | 2.25*2.27inches |
Max speed : | 53mile/h |
Climbing ability : | * |
Ignition : | C.D.I |
Starting system : | Electric/kick |
Battery : | 12V/7Ah |
Carburetor brand : | PD18J |
Engine oil : | SAE15W/40SF |
Gear oil : | * |
CHASSIS ETC : | |
Clutch : | Automatic |
Transmission : | * |
Driveline : | * |
Driving wheel : | Two wheel |
Suspension,front/rear : | * |
Brakes,front/rear : | Disc/drum |
Brake operation : | Hand |
Tires,front/rear : | 3.5-10/3.5-10 |
Fuel capacity/type : | 1.2gal |
Weight,G.W./N.W : | */ 207.2bs |
Max load : | 330.6bs |
DIMENSIONS : | |
Wheelbase : | 50inches |
OA L*W*H : | 73.2*34.4*42.7inches |
Height to seat : | * |
Min ground clearance : | 4.7inches |
Carton size : | 74.8*22.83*42.32 |
Shipping info : | 50pcs/40HQ |
Send your inquiry directly to us