Place of Origin:
CHINA
Brand Name:
RONGYAO
Certification:
EC,EEC,DOT,EPA
Model Number:
Adult ScooterRY50-51
10" Aluminium wheel,front disc rear drum,double absorber suspension,with windshield and trunk
Engine type | JJ1P39QMB-50CC,4-stroke,1-cylinder,CVT |
Engine brand | --- |
Displacement | 50CC(49.6ML) |
Cooling | air-cooled |
Max horsepower | 2.5kw/7500min |
Max torque | 3.0N.m/6000min |
Bore*stroke | 39*41.5 MM; |
Max speed | 55K/H (about 34mph) |
Climbing ability | 30 |
Ignition | C.D.I |
Starting system | kick/electric |
Battery | 12V6AH |
Carburetor brand | DASHUN |
Engine oil | SF 15W/40 |
Gear oil | GL-4 85W/90 |
CHASSIS ETC. | |
Clutch | CVT |
Transmission | automatic |
Driveline | Belt |
Driving wheel | REAR WHEEL |
Suspension,front/rear | F/R double absorber |
Brakes,front/rear | Front disk, rear drum brake |
Brake operation | hand brake |
Tires,front/rear | 3.5-10 |
Fuel capacity/type | 5.5 L |
Weight,G.W./N.W. | 115KGS/ 95KG S |
Max load | 150 KGS |
DIMENSIONS | |
Wheelbase | 1240 MM |
OA L*W*H | 1830*696*1155 MM |
Height to seat | 850 MM |
Min ground clearance | 130 MM |
Carton size | 1900*580*1.18 MM |
Shipping info | 50PCS/40HC |
Send your inquiry directly to us