|
Product Details:
Payment & Shipping Terms:
|
Starting System: | Eletric /kick Start | Gear: | CVT |
---|---|---|---|
Fuel Tank Capacity(L): | 1.6gal | Brakes,front/rear: | Disc Brake/drum Brake |
Max Speed(km/h): | 59mile/h | OA L*W*H: | 76.96×27.95×42.52inches |
Carton Size: | 74×23×34in | Tires,front/rear: | 120/70-12 |
High Light: | gas powered scooters,gas moped scooter |
150cc,front disc and rear drum brake,eletric /kick start and automatic transmission
Engine type | 4 stroke, single cylinder, |
Engine brand | * |
Displacement | 150 cc |
Cooling | Air cooled |
Max horsepower | 6.5KW/7500r/min |
Max torque | 8.5n.m/6000r/min |
Bore*stroke | 2.26*2.28inches |
Max speed | 59mile/h |
Climbing ability | * |
Ignition | C.D.I |
Starting system | Eletric /kick start |
Battery | 12V/7 AH |
Carburetor brand | PD18J |
Engine oil | |
Gear oil | |
CHASSIS ETC. | |
Clutch | Automatic |
Transmission | Automatic |
Driveline | Belt |
Driving wheel | Rear wheel |
Suspension,front/rear | Front double/rear double |
Brakes,front/rear | Disc brake/drum brake |
Brake operation | Hand |
Tires,front/rear | 120/70-12 |
Fuel capacity/type | 1.6gal |
Weight,G.W./N.W | 145KGS/121KGS |
Max load | 150Kg |
DIMENSIONS | |
Wheelbase | 53.94inches |
OA L*W*H | 76.96×27.95×42.52inches |
Height to seat | 32.2inches |
Min ground clearance | 4.13inches |
Carton size | 74×23×34in |
Shipping info | 50pcs/40HQ |
Contact Person: Mr. Jackycai
Tel: +8613761175834