Place of Origin:
CHINA
Brand Name:
RONGYAO
Certification:
EC,EEC,DOT,EPA
Model Number:
Adult ScooterRY150-35
150cc,front disc rear disc brake,13" aluminium rim with chromaticity,double rear shock,taiwan free-maintaince
| Engine type : | 4-Stroke,single cylinder,CVT |
| Engine brand : | * |
| Displacement : | 150cc |
| Cooling : | Air cooled |
| Max horsepowe : | 7.5hp/7500rpm |
| Max torque : | 7.4n.m/6000rpm |
| Bore*stroke : | 2.26*2.28inches |
| Max speed : | 59mile/h |
| Climbing ability : | 12degree |
| Ignition : | C.D.I |
| Starting system : | Electric/kick |
| Battery : | 12V/9Ah |
| Carburetor brand : | PD24J |
| Engine oil : | SAE15W/40SF |
| Gear oil : | 85W/40 |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | * |
| Driveline : | * |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | * |
| Brakes,front/rear : | Disc/disc |
| Brake operation : | Hand |
| Tires,front/rear : | 130/60-13 / 130/60-13 |
| Fuel capacity/type : | 2.0gal |
| Weight,G.W./N.W : | 330.7/ 257.9lbs |
| Max load : | 330.7lbs |
| DIMENSIONS : | |
| Wheelbase : | 55.5inches |
| OA L*W*H : | 78.7*27.2*47.6inches |
| Height to seat : | * |
| Min ground clearance : | * |
| Carton size : | 80.3*22.8*47.2inches |
| Shipping info : | 44pcs/40HQ,11pcs/ 20FT |
![]()
Send your inquiry directly to us