|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 150cc Four Wheel Utility Vehicle | Gear Oil: | GL-3 |
---|---|---|---|
Driving Wheel: | Rear Wheel | Wheelbase: | 1650mm (65in) |
Min Ground Clearance: | 152mm | Battery: | 12V7Ah |
High Light: | 4 wheel utility vehicle,atv utility vehicles |
FRONT AND REAR 10" BIG TIRE,Aluminum wheel of gas utility vehicles
unique design; LED light; remote control; Youth Side-By-Side Vehicle. Styled after the adult , 149.6cc 4-Stroke Engine,
Displacement | 149.6CC |
Cooling | Air/Oil-cooled |
Max horsepower | 8.2HP |
Max torque | 9.8N.m(4000r/min) |
Bore*stroke | 57.4X57.8 |
Max speed | 55km/h (34.2 M.P.H.) |
Climbing ability | 15° |
Ignition | C.D.I |
Starting system | ELECTRIC |
Battery | 12V7Ah |
Engine oil | 15W/40GB11121 |
Gear oil | GL-3 |
CHASSIS ETC. | |
Transmission | CHAIN |
Driveline | CHAIN |
Driving wheel | Rear wheel |
Suspension,front/rear | Single A-arm/Dual Shock Swing arm |
Brakes,front/rear | Front Dual Hydraulic Disk/Rear Single Axle Hydraulic Disk |
Tires,front/rear | 19x7-8/20x10-9 |
Fuel capacity/type | 9.5L(2.1 GALLON) |
Weight,G.W./N.W. | 245kg/315kgs |
Max load | 136kg (300 lbs) |
DIMENSIONS | |
Wheelbase | 1650mm (65in) |
OA L*W*H | 2250mm *1220mm*1397mm |
Height to seat | 500mm |
Min ground clearance | 152mm |
Carton size | 2290mmx1300mmx855mm |
Shipping info | 8units/20 ; 18 units/40; 27 units/40HQ |
Applications:
For adult use only/ Forest road/ Riverbed/Stream,
Mountain Road/ On the Beach/ Farm and Pleasure Ground
Terms of transaction:
Our warranty is 1 years. If your vehicle is broken,the spare parts will be sent to you free of charge.
This vehicle will be sent to you assembled by sea and you can ride as soon as getting it.
The terms of payment is wire transfer,western union or moneygram.
The delivery time is about 20 days.
Contact Person: Mr. Jackycai
Tel: +8613761175834