Place of Origin:
China
Brand Name:
RONGYAO
Certification:
EC,EEC,DOT,EPA
Model Number:
Gas Utility Vehicle600-7
600cc INJECTION ENGINE 4x4/2x4 switchable,Four-stroke cycle,single-cylinder,shaft drive transission,water cooled
Engine type | Four-stroke cycle,single-cylinder,shaft drive transission,water cooled | |
Engine brand | .... | |
Displacement | 600 cc | |
Cooling | Water cooled | |
Max horsepower | 32HP,24 KW | |
Max torque | 38.8N·m/5500r/min | |
Bore*stroke | 87.5 x 82mm(3.44x3.23in) | |
Max speed | 50m/h,80km/h | |
Climbing ability | >30° | |
Ignition | C.D.I | |
Starter | electric and recoil starter | |
Battery | 12V/ 36AH | |
Carburetor brand | FUEL INJECTION | |
Engine oil | SAE 15W—40/SF | |
Gear oil | ||
CHASSIS ETC. | ||
Clutch | Automatic | |
Transmission | C.V.T Automatic clutch (R/N/L/H) | |
Driveline | shaft | |
Driving wheel | 2x4 & 4x4 switchable | |
Suspension,front/rear | 4-wheel independent suspension | |
Brakes,front/rear | Front disc, rear disc | |
Brake operation | foot brake | |
Tires,front/rear | Front 25×8.00-12 Rear 25×10.00-12 | |
Fuel capacity/type | 22L | |
Weight,G.W./N.W. | 630 KG/680KG | |
Max load | 300 KG | |
DIMENSIONS | ||
Wheelbase | 1730 MM | |
OA L*W*H | 2600×1280×1960 MM | |
Height to seat | 890 MM | |
Min ground clearance | 210 MM | |
Carton size | 2.32 X 1.31 X 1.27 MM | |
Shipping info | 8UNITS |
Applications:
For adult use only/ Forest road/ Riverbed/Stream,
Mountain Road/ On the Beach/ Farm and Pleasure Ground
Terms of transaction:
Our warranty is 1 years. If your vehicle is broken,the spare parts will be sent to you free of charge.
This vehicle will be sent to you assembled by sea and you can ride as soon as getting it.
The terms of payment is wire transfer,western union or moneygram.
The delivery time is about 20 days.
Send your inquiry directly to us