Place of Origin:
China
Brand Name:
RONGYAO
Certification:
EC,EEC,DOT,EPA
Model Number:
ChopperRY250-9
250CC,V cylinder,Obtain an exterior designing a patent,Forced Air Cooling,Electric Starter,Manual clutch
Model:
ChopperRY250-9
Product Description:
| Engine type : | DD253MM |
| Engine brand : | DADYW |
| Displacement : | 233.7ml |
| Cooling : | Water cooled |
| Max horsepowe : | 14.8kw |
| Max torque : | 16.5n.m/6500rpm |
| Bore*stroke : | 53*53inches |
| Max speed : | 105KM/H |
| Climbing ability : | ≥20degree |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12V/9Ah |
| Carburetor brand : | CVK ADOA |
| Engine oil : | SAE 10W/40 API SG 1L |
| Gear oil : | 15W/40 1L |
| CHASSIS ETC : | |
| Clutch : | Manual |
| Transmission : | 5-speed |
| Driveline : | Chain |
| Driving wheel : | Rear wheel force |
| Suspension,front/rear : | Spring,Hydraulic complex damping |
| Brakes,front/rear : | Manual ,Disk brake/ Foot Brake,Drum Brake |
| Brake operation : | Hand+foot |
| Tires,front/rear : | 90/90-18 130/90-15 |
| Fuel capacity/type : | 14L |
| Weight,G.W./N.W : | 204KG/170KG |
| Max load : | 171KG |
| DIMENSIONS : | |
| Wheelbase : | 1570mm |
| OA L*W*H : | 2280*895*1110mm |
| Height to seat : | 710 mm |
| Min ground clearance : | 140 mm |
| Carton size : | 2012*572*1050mm |
| Shipping info : | 46 |
Applications:
For adult use only, Forest road, Riverbed, Stream,
Mountain Road, On the Beach, Farm and Pleasure Ground
![]()
1.We specialized in motorcycles for many years.
2.A well-organized leader team.
3.OEM is avaliable.
4. Prompt Delivery time
5. High quality and best service
6.excellent performance with competitive price
![]()
Send your inquiry directly to us