Place of Origin:
CHINA
Brand Name:
RONGYAO
Certification:
EC,EEC,DOT,EPA
Model Number:
Adult ScooterRY150-38
150cc,front disc rear drum brake,10" aluminum rim with chromaticity,aluminum rear rack
| Engine type : | CVT,4-stroke,single cylinder, |
| Engine brand : | * |
| Displacement : | 150cc |
| Cooling : | Air cooled |
| Max horsepowe : | 2.9hp/7500rpm |
| Max torque : | 3.0n.m/6000rpm |
| Bore*stroke : | 1.54*1.63inches |
| Max speed : | 25mile/h |
| Climbing ability : | 15degree |
| Ignition : | C.D.I |
| Starting system : | Electric/kick |
| Battery : | 12V/7Ah |
| Carburetor brand : | PD18J |
| Engine oil : | SAE15W/40SF |
| Gear oil : | 85W/40 |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | * |
| Driveline : | * |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | * |
| Brakes,front/rear : | Disc/drum |
| Brake operation : | Hand |
| Tires,front/rear : | 3.50-10/3.50-10 |
| Fuel capacity/type : | 1.4gal |
| Weight,G.W./N.W : | 265.7/ 216.1lbs |
| Max load : | 165.3lbs |
| DIMENSIONS : | |
| Wheelbase : | 48.2inches |
| OA L*W*H : | 72*26.8*45.6inches |
| Height to seat : | 33.1inches |
| Min ground clearance : | 3.74inches |
| Carton size : | 74.8*22.8*47.2inches |
| Shipping info : | 50pcs/40HQ |
![]()
Send your inquiry directly to us